As per instructions of Higher Education Department, Govt. of the Punjab Govt. Post-Graduate College Sahiwal has started BS-4 year (Hons) Programme.
F.Sc. Pre-Medical, Pre-Engg, ICS, or General Science, Commerce or Equivalent
Scheme of Study for Bachelor of Science in Information Technology BS (IT) 4-year Programme (8 Semesters) is available at Download Link, you can take a brief account of this scheme below:
Semester I (18 Credit Hours) | |||
# | Course Code | Subject Name | Credit Hours |
1 | IT 101 | Introduction to ICT | 3+0 |
2 | CS 103 | Programming Fundamentals | 3+1 |
3 | MT 105 | Calculus and Analytical Geometry | 3+0 |
4 | EE 107 | Basic Electronics | 3+0 |
5 | IT 101 | Introduction to ICT | 3+0 |
6 | * 111 | University Elective I | 3+0 | Semester III (17 Credit Hours) |
# | Course Code | Subject Name | Credit Hours |
1 | CS 201 | Digital Logic Design | 2+1 |
2 | CS 203 | Data Structures and Algorithms | 2+1 |
3 | MT 205 | Linear Algebra | 3+0 |
4 | EG 207 | Technical and Business Writing | 3+0 |
5 | PK 209 | Islamic Studies/Ethics | 3+0 |
6 | * 211 | University Elective III | 3+0 |
Semester V (18 Credit Hours) | |||
# | Course Code | Subject Name | Credit Hours |
1 | IT 301 | Web Systems and Technologies | 2+1 |
2 | * 303 | University Elective V | 3+0 |
3 | CS 305 | Introduction to Software Development | 3+0 |
4 | * 307 | IT Elective I | 3+0 |
5 | IT 309 | Multimedia Systems and Design | 2+1 |
6 | IT 311 | Information Systems | 3+0 |
Semester VII (18 Credit Hours) | |||
# | Course Code | Subject Name | Credit Hours |
1 | - | IT Capstone Part I(continued) | |
2 | IT 401 | Technology Management | 3+0 |
3 | * 403 | IT Elective IV | 3+0 |
4 | IT 405 | Network Security | 3+0 |
5 | IT 407 | System Integration and Architecture | 3+0 |
6 | * 409 | IT Elective V | 3+0 |
Semester II (17 Credit Hours) | |||
# | Course Code | Subject Name | Credit Hours |
1 | CS 102 | Discrete Structures | 3+0 |
2 | CS 104 | Object Oriented Programming | 2+1 |
3 | IT 106 | Fundamentals of IT | 3+0 |
4 | * 108 | University Elective II | 3+0 |
5 | EG 110 | Communication Skills | 2+1 |
6 | PK 212 | Pakistan Studies | 3+0 |
Semester IV (18 Credit Hours) | |||
# | Course Code | Subject Name | Credit Hours |
1 | CS 202 | Operating Systems | 2+1 |
2 | CS 204 | Introduction to Database Systems | 2+1 |
3 | IT 206 | Organizational Behaviour | 3+0 |
4 | MT 208 | Probability and Statistics | 3+0 |
5 | CS 210 | Computer Communication and Networks | 2+1 |
6 | * 212 | University Elective IV | 3+0 |
Semester VI (18 Credit Hours) | |||
# | Course Code | Subject Name | Credit Hours |
1 | * 302 | University Elective VI | 3+0 |
2 | IT 304 | Systems and Network Administration | 2+1 |
3 | * 306 | IT Elective II | 3+0 |
4 | * 308 | University Elective VII | 3+0 |
5 | * 310 | IT Elective –III | 3+0 |
6 | CS 312 | Human Computer Interaction | 2+1 |
Semester VIII (15 Credit Hours) | |||
# | Course Code | Subject Name | Credit Hours |
1 | CS 402 | IT Capstone Part II | 6 |
2 | * 404 | IT Elective VI | 2+1 |
3 | SS 406 | Professional Practices | 3+0 |
4 | * 408 | IT Elective VII | 3+0 |
* Note: The prefix of the courses can be selected from the detailed IT and university electives based on the category they belong to; i.e. CS, IT, MT, SS, EG, PK etc. |